---
title: "Walk-In Cooler & Freezer Refrigeration Units, ½ to 6 HP | Frigid Coolers LLC"
description: "Walk-in cooler and freezer refrigeration units and compressors, 1/2 to 6 HP: condensing unit plus matched evaporator, 1/2 HP on a 6x6 cooler to 1 1/2 HP on a 10x12."
url: "https://www.frigidcoolers.com/galleries/equipment"
language: "en"
published: "2026-10-07"
updated: "2026-11-22T12:50:04+00:00"
---

# Walk-in refrigeration units ½ HP to 6 HP

Updated November 22, 2026

A walk-in cooler refrigeration unit is a condensing unit, with the compressor and condenser, matched to an evaporator that hangs inside the box; a self-contained system puts both in one. A standard walk-in cooler runs on 1/2 HP (6x6) to 1 1/2 HP (10x12) of refrigeration and a standard walk-in freezer on 1 HP (6x6) to 2 1/2 HP (8x10 or 10x10); custom, glass door and outdoor boxes are sized from the heat load, up to 6 HP. Below is every condensing unit we supply from half a horsepower through six, in **R-448A** and **R-454A**, indoor and outdoor, cooler and freezer, each with the unit coolers matched to it: real model numbers, published BTU ratings, cabinet dimensions.

Here for the walk-in itself? Our [commercial walk-in coolers](https://www.frigidcoolers.com/products/walk-in-coolers) and [walk-in freezers](https://www.frigidcoolers.com/products/walk-in-freezers) come in six standard sizes, 6x6 to 10x12, with this refrigeration included and free shipping, or built to your size.

- **301** Condensing units
- **263** Evaporators
- **48** System classes
- **2** Current refrigerants

## Refrigeration on our standard walk-in packages

Coolers run medium temperature refrigeration and hold 35°F with no floor; freezers run low temperature refrigeration, specified at -10°F with the insulated floor included. Each horsepower links to its R-448A and R-454A system page.

*Standard walk-in packages and their refrigeration horsepower*

| Nominal size | Walk-in cooler | Walk-in freezer |
| --- | --- | --- |
| **6x6** | 1/2 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-454a-walk-in-cooler-refrigeration-system)) | 1 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-freezer-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-freezer-refrigeration-system)) |
| **6x8** | 3/4 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-454a-walk-in-cooler-refrigeration-system)) | 1 1/2 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-448a-walk-in-freezer-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-454a-walk-in-freezer-refrigeration-system)) |
| **8x8** | 3/4 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-454a-walk-in-cooler-refrigeration-system)) | 2 HP |
| **8x10** | 1 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-cooler-refrigeration-system)) | 2 1/2 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-448a-walk-in-freezer-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-454a-walk-in-freezer-refrigeration-system)) |
| **10x10** | 1 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-cooler-refrigeration-system)) | 2 1/2 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-448a-walk-in-freezer-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-454a-walk-in-freezer-refrigeration-system)) |
| **10x12** | 1 1/2 HP ([R-448A](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-448a-walk-in-cooler-refrigeration-system), [R-454A](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-454a-walk-in-cooler-refrigeration-system)) | Sized at quote |

Sizes are nominal: a standard 8x8 is quoted as 7′10″ (8′0″ nominal). Horsepower comes from the heat load, not the floor area, so an outdoor location or glass doors can change the system on the same footprint. More on sizes in the [walk-in cooler size guide](https://www.frigidcoolers.com/guides/walk-in-cooler-size-guide) and the [walk-in cooler kits](https://www.frigidcoolers.com/products/walk-in-cooler-kits) page.

## R-448A refrigeration systems

The non-flammable A1 blend that directly replaces R-404A on service and new installs.

*R-448A systems, ½ HP to 6 HP, 24 classes, 108 models*

| System | Room | Capacity @ 95°F | Units | Matched evaporators |   |
| --- | --- | --- | --- | --- | --- |
| **1/2 HP** | Walk-in cooler | 6,580 | 4 | 6 | [1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **3/4 HP** | Walk-in cooler | 8,020 | 4 | 8 | [3/4 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **1 HP** | Walk-in cooler | 9,380 to 9,680 | 8 | 9 | [1 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **1 HP** | Walk-in freezer | 2,580 | 4 | 6 | [1 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **1-1/4 HP** | Walk-in cooler | 12,140 | 4 | 10 | [1-1/4 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-1-4-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **1-1/3 HP** | Walk-in freezer | 3,380 | 4 | 6 | [1-1/3 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-1-3-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **1-1/2 HP** | Walk-in cooler | 13,690 | 4 | 9 | [1-1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **1-1/2 HP** | Walk-in freezer | 4,030 | 4 | 6 | [1-1/2 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **2 HP** | Walk-in cooler | 16,840 | 4 | 10 | [2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **2-1/3 HP** | Walk-in freezer | 6,370 | 4 | 7 | [2-1/3 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/2-1-3-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **2-1/2 HP** | Walk-in cooler | 18,770 | 4 | 10 | [2-1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **2-1/2 HP** | Walk-in freezer | 7,980 | 4 | 7 | [2-1/2 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **2-3/4 HP** | Walk-in cooler | 24,100 | 4 | 7 | [2-3/4 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-3-4-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **3 HP** | Walk-in cooler | 27,960 | 4 | 7 | [3 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **3 HP** | Walk-in freezer | 9,000 | 4 | 10 | [3 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/3-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **3-1/2 HP** | Walk-in cooler | 29,760 | 4 | 6 | [3-1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-1-2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **3-1/2 HP** | Walk-in freezer | 11,140 | 4 | 9 | [3-1/2 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/3-1-2-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **4 HP** | Walk-in cooler | 32,160 to 35,030 | 8 | 6 | [4 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/4-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **4 HP** | Walk-in freezer | 12,990 | 4 | 9 | [4 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/4-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **4-1/2 HP** | Walk-in cooler | 39,190 | 4 | 6 | [4-1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/4-1-2-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **5 HP** | Walk-in cooler | 35,180 to 43,160 | 8 | 5 | [5 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/5-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **5 HP** | Walk-in freezer | 16,070 | 4 | 8 | [5 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/5-hp-r-448a-walk-in-freezer-refrigeration-system) |
| **6 HP** | Walk-in cooler | 35,080 to 47,250 | 6 | 5 | [6 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/6-hp-r-448a-walk-in-cooler-refrigeration-system) |
| **6 HP** | Walk-in freezer | 19,440 | 2 | 7 | [6 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/6-hp-r-448a-walk-in-freezer-refrigeration-system) |

## R-454A refrigeration systems

The A2L, lower-GWP refrigerant now shipping on new equipment. Mildly flammable, installed to the A2L requirements in the manufacturer’s instructions.

*R-454A systems, ½ HP to 6 HP, 24 classes, 193 models*

| System | Room | Capacity @ 95°F | Units | Matched evaporators |   |
| --- | --- | --- | --- | --- | --- |
| **1/2 HP** | Walk-in cooler | 7,120 | 6 | 8 | [1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **3/4 HP** | Walk-in cooler | 8,370 | 6 | 10 | [3/4 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-4-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **1 HP** | Walk-in cooler | 9,350 to 10,230 | 13 | 14 | [1 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **1 HP** | Walk-in freezer | 2,850 | 6 | 6 | [1 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **1-1/4 HP** | Walk-in cooler | 12,660 | 8 | 16 | [1-1/4 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-1-4-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **1-1/3 HP** | Walk-in freezer | 3,820 | 6 | 6 | [1-1/3 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-1-3-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **1-1/2 HP** | Walk-in cooler | 13,970 | 8 | 14 | [1-1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **1-1/2 HP** | Walk-in freezer | 4,470 | 6 | 8 | [1-1/2 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-1-2-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **2 HP** | Walk-in cooler | 16,890 | 8 | 25 | [2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **2-1/3 HP** | Walk-in freezer | 6,970 | 8 | 6 | [2-1/3 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/2-1-3-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **2-1/2 HP** | Walk-in cooler | 18,490 | 8 | 25 | [2-1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **2-1/2 HP** | Walk-in freezer | 8,450 | 8 | 8 | [2-1/2 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/2-1-2-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **2-3/4 HP** | Walk-in cooler | 24,880 | 8 | 35 | [2-3/4 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/2-3-4-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **3 HP** | Walk-in cooler | 27,380 | 8 | 28 | [3 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **3 HP** | Walk-in freezer | 9,390 | 8 | 14 | [3 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/3-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **3-1/2 HP** | Walk-in cooler | 30,160 | 8 | 26 | [3-1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/3-1-2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **3-1/2 HP** | Walk-in freezer | 11,430 | 8 | 16 | [3-1/2 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/3-1-2-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **4 HP** | Walk-in cooler | 32,590 to 33,420 | 12 | 31 | [4 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/4-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **4 HP** | Walk-in freezer | 14,500 | 8 | 23 | [4 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/4-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **4-1/2 HP** | Walk-in cooler | 37,170 | 8 | 24 | [4-1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/4-1-2-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **5 HP** | Walk-in cooler | 36,490 to 43,410 | 12 | 31 | [5 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/5-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **5 HP** | Walk-in freezer | 17,770 | 8 | 24 | [5 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/5-hp-r-454a-walk-in-freezer-refrigeration-system) |
| **6 HP** | Walk-in cooler | 42,680 to 50,770 | 9 | 26 | [6 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/6-hp-r-454a-walk-in-cooler-refrigeration-system) |
| **6 HP** | Walk-in freezer | 20,840 | 5 | 27 | [6 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/6-hp-r-454a-walk-in-freezer-refrigeration-system) |

## Walk-in refrigeration questions

### Do you sell the walk-in cooler too, or only the refrigeration?

Both. Our [commercial walk-in coolers](https://www.frigidcoolers.com/products/walk-in-coolers) and [walk-in freezers](https://www.frigidcoolers.com/products/walk-in-freezers) come in six standard sizes, 6x6 to 10x12 feet, with matched refrigeration from this page included and free shipping, or built to your size, and a [walk-in cooler freezer combo](https://www.frigidcoolers.com/products/combination-cooler-freezer) puts both temperatures in one box. The refrigeration can also be bought on its own for a walk-in you already have.

### What is a walk-in cooler refrigeration unit?

The part of the walk-in that makes the cold, in two matched pieces: the [condensing unit](https://www.frigidcoolers.com/guides/walk-in-cooler-condensing-unit) (often called the condenser unit), which holds the compressor and the condenser and sits outdoors on a pad or roof or indoors, and the evaporator (unit cooler) that hangs from the ceiling inside the box. A remote system joins the two with a line set that a refrigeration contractor runs, evacuates and charges; a self-contained system is one unit, close to plug-and-play, including a drop-in through a factory ceiling cutout. Every unit we supply is brand new, in R-448A or R-454A, and the condensing units are UL and cUL listed.

### Do you sell self-contained and drop-in refrigeration units?

Yes, as an option on any [walk-in cooler](https://www.frigidcoolers.com/products/walk-in-coolers) or [walk-in freezer](https://www.frigidcoolers.com/products/walk-in-freezers) package, in place of the remote outdoor system. A self-contained unit puts the condensing unit and the evaporator in one unit, close to plug-and-play, including drop-in models that mount through a factory ceiling cutout. The systems listed on this page are remote systems, where a refrigeration contractor runs, evacuates and charges the line set between the two halves. A self-contained or drop-in unit is sized from the heat load at quote: say which one you want in the notes of the [quote form](https://www.frigidcoolers.com/#quote).

### Do you sell walk-in cooler and freezer compressors?

Yes, as part of a complete, brand new condensing unit: the compressor and the condenser come in one cabinet, matched to an evaporator for your box, from 1/2 HP to 6 HP in R-448A or R-454A. Each system page lists the compressor of every model, and our [walk-in cooler condensing unit guide](https://www.frigidcoolers.com/guides/walk-in-cooler-condensing-unit) shows how to choose one. For an existing walk-in whose compressor has failed, choose Refrigeration only on the [quote form](https://www.frigidcoolers.com/#quote) and we size the condensing unit and the evaporator together from the heat load. Refrigeration we quote carries a 1 year compressor warranty (no labor), and a refrigeration contractor sets and connects it.

### What size refrigeration unit does a walk-in cooler need?

On our standard cooler packages, held at 35°F: 1/2 HP on a 6x6, 3/4 HP on a 6x8 or 8x8, 1 HP on an 8x10 or 10x10 and 1 1/2 HP on a 10x12. The compressor sits inside the condensing unit, so that horsepower is the size of the whole unit. Horsepower comes from the heat load, not the floor area, so glass doors, an outdoor location or a custom size can change it. We do the load calculation before anything is quoted.

### What size refrigeration unit does a walk-in freezer need?

On our standard freezer packages (insulated floor included, specified at -10°F): 1 HP on a 6x6, 1 1/2 HP on a 6x8, 2 HP on an 8x8 and 2 1/2 HP on an 8x10 or 10x10. A 10x12 freezer is sized at quote. A 6x6 freezer carries 1 HP where the same size cooler carries 1/2 HP.

### What is the smallest walk-in cooler or freezer unit you sell?

For a walk-in cooler, 1/2 HP: the [1/2 HP R-448A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-448a-walk-in-cooler-refrigeration-system) is rated 6,580 BTU/h at 95°F and the [1/2 HP R-454A walk-in cooler system](https://www.frigidcoolers.com/refrigeration/1-2-hp-r-454a-walk-in-cooler-refrigeration-system) 7,120 BTU/h, standard on our 6x6 walk-in cooler. For a walk-in freezer, 1 HP: the [1 HP R-448A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-hp-r-448a-walk-in-freezer-refrigeration-system) and the [1 HP R-454A walk-in freezer system](https://www.frigidcoolers.com/refrigeration/1-hp-r-454a-walk-in-freezer-refrigeration-system), standard on the 6x6 walk-in freezer. All four use the same small condensing unit cabinet, 28 1/4 × 27 7/8 × 18 3/4 in. and 195 lb, on 208-230 V single phase or three phase, with models for indoor or outdoor siting and models for outdoor only (Preassembled Remote models in R-448A, Next-Gen Mini-Con models in R-454A). Every unit is confirmed from the heat load of your box before it is quoted.

### What is low temperature and medium temperature refrigeration?

Medium temperature refrigeration is the cooler kind: it holds a walk-in cooler above freezing, 35°F on our standard packages. Low temperature refrigeration is the freezer kind: it holds a walk-in freezer at 0°F to -10°F, and our standard freezer packages are specified at -10°F. We supply medium temperature systems from 1/2 HP to 6 HP and low temperature systems from 1 HP to 6 HP, each in R-448A and R-454A, every one with a scroll compressor. Every low temperature unit cooler (evaporator) we list has electric defrost, in low profile, medium profile and center mount models; most medium temperature unit coolers defrost with air. Each system page is labeled Medium Temperature (Cooler) or Low Temperature (Freezer), and the tables below list every low temperature system as a walk-in freezer system.

### Can I buy just the refrigeration unit for my existing walk-in?

Yes. Choose Refrigeration only on the [quote form](https://www.frigidcoolers.com/#quote) and tell us the inside dimensions of the box, the temperature it holds, what goes in it, where the condensing unit can sit and the electrical service on site. We size the condensing unit and the evaporator together from the heat load, and refrigeration we quote carries a 1 year compressor warranty (no labor). On a remote system, our quote covers the equipment for a complete assembly except the copper tubing and the refrigerant (Freon), which your installer or refrigeration contractor normally supplies. A refrigeration contractor sets and connects it.

### Do you sell refrigeration units for cold rooms and cold storage?

Yes. A cold room or cold storage room is refrigerated the same way as a walk-in cooler or walk-in freezer, so every condensing unit on this page fits one: medium temperature from 1/2 HP to 6 HP for a cold room held above freezing, and low temperature from 1 HP to 6 HP for a freezer room at 0°F to -10°F, in R-448A or R-454A, each with a scroll compressor and UL and cUL listed. What is often called the cold room AC unit, cooling unit or compressor unit is the condensing unit, matched to an evaporator (unit cooler) that hangs inside the room. For a cold room you already have, choose Refrigeration only on the [quote form](https://www.frigidcoolers.com/#quote) and send the inside dimensions, the temperature, what is stored, where the condensing unit can sit and the electrical service; we size both from the heat load. For a new cold room, our [walk-in coolers](https://www.frigidcoolers.com/products/walk-in-coolers) and [walk-in freezers](https://www.frigidcoolers.com/products/walk-in-freezers) are built to your dimensions with the refrigeration matched, and [cold storage sliding doors](https://www.frigidcoolers.com/products/walk-in-cooler-sliding-doors) go up to 10 x 10 ft for carts, pallets and forklifts.

### R-448A or R-454A: which refrigerant should I choose?

Both are current. R-448A is the non-flammable A1 blend that directly replaces R-404A. R-454A is the A2L, lower-GWP refrigerant now shipping on new equipment; it is mildly flammable and installed to the A2L requirements in the manufacturer’s instructions.

### Can I still get an R-404A system?

Not on a new system. R-404A is being phased down under the AIM Act, and R-448A or R-454A replaces it.

### Can the condensing unit go outdoors?

Yes. The condensing units are UL and cUL listed for indoor or outdoor use, and some models are for outdoor siting only; each system page shows the siting of every model.

## We size it, you approve it

Tell us the inside dimensions and what is going in the box. We do the load calculation, pick the condensing unit and the evaporator, and send you a dimensioned drawing before anything is built.

Capacities are the manufacturer’s published ratings. The condensing units are **UL and cUL listed** for indoor or outdoor use; the unit coolers are **UL and cUL listed**, **NSF approved** for use in food preparation areas, and AWEF certified for walk-in coolers and freezers in boxes under 3,000 sq. ft. R-404A equipment is no longer offered on new systems. It is being phased down under the AIM Act, and R-448A or R-454A replaces it.

---

Frigid Coolers LLC, Miami, Florida. Phone 954-237-6753 (call, or text pictures), sales@frigidcoolers.com. Quote form: https://www.frigidcoolers.com/#quote. This file is the Markdown copy of https://www.frigidcoolers.com/galleries/equipment. Site map for AI assistants: https://www.frigidcoolers.com/llms.txt
